online message
| Model | YG-DP10 | YG-DP16 | YG-GS120 | |
| Paper Cup Size | 2-9OZ | 2-16OZ | 2-16OZ | |
| Raw Material | One-side or two-side PE coated paper | |||
| Speed | 80-100 pcs/min | 70-90 pcs/min | 100-120 pcs/min | |
| Suitable paper weight | 160-350g;±20g | 160-350g;±20g | 160-350g;±20g | |
| Voltage supply | 380V, 50HZ | 380V, 50HZ | 380V, 50HZ | |
| General power | 7.8 kw | 5.5 kw | 7kw | |
| Working Air Source | 0.4-0.6mpa | 0.4-0.6mpa | 0.4-0.6mpa | |
| Net weight | 1680kg | 1680kg | 2000kg | |
|
Measurement
(L*W*H) |
2115*1000*1700mm | 2115*1000*1700mm | Main engine | 2180*1050*1600mm |
| Cup holder | 900*600*1800mm | |||
| Cup Side Sealing | Evergreen Ultrasonic | Evergreen Ultrasonic | Evergreen Ultrasonic | |
| Bottom Knurling | Heating | Heating | Hot Air System | |
| We can customize machine and mold according to customer’s requirement. | ||||